<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Success Strategies</title>
	<atom:link href="http://www.success-strategies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.success-strategies.com</link>
	<description>Plan to Win!</description>
	<lastBuildDate>Mon, 26 Mar 2012 19:26:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Join</title>
		<link>http://www.success-strategies.com/2012/03/join/</link>
		<comments>http://www.success-strategies.com/2012/03/join/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[f_bottom]]></category>

		<guid isPermaLink="false">http://www.success-strategies.com/?p=1861</guid>
		<description><![CDATA[
Get great financial tools, self-help videos and helpful dairy articles full of information learned from over 15 years in the business of helping dairy farmers.
]]></description>
		<wfw:commentRss>http://www.success-strategies.com/2012/03/join/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e_box3</title>
		<link>http://www.success-strategies.com/2012/03/e_box3/</link>
		<comments>http://www.success-strategies.com/2012/03/e_box3/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e_box3]]></category>

		<guid isPermaLink="false">http://www.success-strategies.com/?p=1856</guid>
		<description><![CDATA[
Winning In A Tough Economy
Cash Flow Strategies

]]></description>
		<wfw:commentRss>http://www.success-strategies.com/2012/03/e_box3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping your dairy farm expenses in line.</title>
		<link>http://www.success-strategies.com/2012/01/keeping-your-expenses-in-line-2/</link>
		<comments>http://www.success-strategies.com/2012/01/keeping-your-expenses-in-line-2/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dairy Farm Business]]></category>
		<category><![CDATA[Dairyline Radio(tm) Podcasts]]></category>
		<category><![CDATA[d_box2]]></category>

		<guid isPermaLink="false">http://www.success-strategies.com/?p=1641</guid>
		<description><![CDATA[
As we look forward to 2012 I would expect that if the milk prices that are reflected in Futures Markets truly hold up we should see some sound cash flow and reasonably good profitability on most dairy farms.

Want access to more great insights and podcasts by John Ellsworth? Register today for a free account and [...]]]></description>
		<wfw:commentRss>http://www.success-strategies.com/2012/01/keeping-your-expenses-in-line-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.success-strategies.com/wp-content/uploads/2012/01/ss01022012.mp3" length="2833345" type="audio/mpeg" />
		</item>
		<item>
		<title>Important dairy farm lessons and trends from 2011</title>
		<link>http://www.success-strategies.com/2012/01/important-lessons-and-trends-from-2011/</link>
		<comments>http://www.success-strategies.com/2012/01/important-lessons-and-trends-from-2011/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dairy Farm Business]]></category>
		<category><![CDATA[Dairyline Radio(tm) Podcasts]]></category>
		<category><![CDATA[d_box2]]></category>

		<guid isPermaLink="false">http://www.success-strategies.com/?p=1632</guid>
		<description><![CDATA[
2011 may be a year some dairy industry producers would like to forget about. It was characterized by extremely high feed prices, which put a dent in our profitability. But keep in mind that record high milk prices were seen in 2011 as well. So, in its entirety, net income should be relatively positive.

Want access [...]]]></description>
		<wfw:commentRss>http://www.success-strategies.com/2012/01/important-lessons-and-trends-from-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.success-strategies.com/wp-content/uploads/2012/01/ss12262011.mp3" length="2396996" type="audio/mpeg" />
		</item>
		<item>
		<title>The Top 10 Things Every Dairy Farm Owner Should Know</title>
		<link>http://www.success-strategies.com/2012/01/the-top-10-things-every-producer-should-know/</link>
		<comments>http://www.success-strategies.com/2012/01/the-top-10-things-every-producer-should-know/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.success-strategies.com/?p=1586</guid>
		<description><![CDATA[
The Top 10 Things Every Dairy Farm Owner Should Know
FREE e-book download!
]]></description>
		<wfw:commentRss>http://www.success-strategies.com/2012/01/the-top-10-things-every-producer-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

