<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Success Strategies &#187; Goals &amp; Disaster Agendas</title>
	<atom:link href="http://www.success-strategies.com/category/success-tips/goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.success-strategies.com</link>
	<description>Plan to Win!</description>
	<lastBuildDate>Fri, 09 Jul 2010 22:16:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Would You Be Ready?</title>
		<link>http://www.success-strategies.com/2010/06/would-you-be-ready/</link>
		<comments>http://www.success-strategies.com/2010/06/would-you-be-ready/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 04:07:32 +0000</pubDate>
		<dc:creator>jellsworth</dc:creator>
				<category><![CDATA[Business Challenges]]></category>
		<category><![CDATA[Goals & Disaster Agendas]]></category>
		<category><![CDATA[Success Tips]]></category>

		<guid isPermaLink="false">http://www.success-strategies.com/?p=991</guid>
		<description><![CDATA[
We’ve talked previously about setting goals! There are benefits to being prepared for crises that can occur in your business. We need to have a plan in place for these types of challenges.
Futurists Jim Taylor and Watts Wacker, in their book The 500 Year Delta, stated that every business should develop a “Disaster Agenda”. While [...]]]></description>
		<wfw:commentRss>http://www.success-strategies.com/2010/06/would-you-be-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAKE TIME TO MEASURE PROGRESS</title>
		<link>http://www.success-strategies.com/2010/04/take-time-to-measure-progress/</link>
		<comments>http://www.success-strategies.com/2010/04/take-time-to-measure-progress/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Goals & Disaster Agendas]]></category>

		<guid isPermaLink="false">http://www.success-strategies.com/?p=822</guid>
		<description><![CDATA[
Use the following questions on the financial analysis of your business. The first question, “What is our current performance?” In the area of finance, we would naturally consider measures such as profitability, cash flow and debt service coverage. Many of us study expense items when our revenue is lower, as in 2006. I would challenge [...]]]></description>
		<wfw:commentRss>http://www.success-strategies.com/2010/04/take-time-to-measure-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simply – Win!!</title>
		<link>http://www.success-strategies.com/2010/01/simply-%e2%80%93-win/</link>
		<comments>http://www.success-strategies.com/2010/01/simply-%e2%80%93-win/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Goals & Disaster Agendas]]></category>

		<guid isPermaLink="false">http://www.success-strategies.baremetal.com/?p=242</guid>
		<description><![CDATA[Win! That is what we do when we clearly establish the items that are most essential to be completed right now, also represented by the acronym WIN, “What’s Important Now?”]]></description>
		<wfw:commentRss>http://www.success-strategies.com/2010/01/simply-%e2%80%93-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
