<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Success Strategies &#187; Financial Management</title>
	<atom:link href="http://www.success-strategies.com/category/success-tips/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.success-strategies.com</link>
	<description>Plan to Win!</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Keeping Your Dairy Farm Expenses In Line</title>
		<link>http://www.success-strategies.com/2012/01/keeping-your-expenses-in-line/</link>
		<comments>http://www.success-strategies.com/2012/01/keeping-your-expenses-in-line/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Management]]></category>

		<guid isPermaLink="false">http://www.success-strategies.com/?p=1553</guid>
		<description><![CDATA[
An important aspect of dairy farm profitability is keeping your expenses in line. Here John provides some insights into how to do this effectively.
]]></description>
		<wfw:commentRss>http://www.success-strategies.com/2012/01/keeping-your-expenses-in-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.success-strategies.com/wp-content/uploads/2012/01/ss01022012.mp3" length="2833345" type="audio/mpeg" />
		</item>
		<item>
		<title>Achieving Success on Your Dairy Farm Loans</title>
		<link>http://www.success-strategies.com/2011/10/circumstances-you-determine/</link>
		<comments>http://www.success-strategies.com/2011/10/circumstances-you-determine/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 05:42:39 +0000</pubDate>
		<dc:creator>jellsworth</dc:creator>
				<category><![CDATA[Banking Relationships]]></category>
		<category><![CDATA[Business Challenges]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Success Tips]]></category>

		<guid isPermaLink="false">http://www.success-strategies.com/?p=1519</guid>
		<description><![CDATA[Do you feel like your lender is being tough on you? Welcome to the new world of dairy finance. I have seen some of the most extreme lender responses over this year, some that even supersede decisions made in the 20-month downturn of 2002 to 2003. Perhaps, these same lenders haven’t forgotten the implications of the last downturn. Maybe this downturn hit some people more quickly than the last one. However, I have observed two distinct and sometimes extreme reactions from lenders during the past year.]]></description>
		<wfw:commentRss>http://www.success-strategies.com/2011/10/circumstances-you-determine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control Your Production Costs</title>
		<link>http://www.success-strategies.com/2011/06/control-your-production-costs/</link>
		<comments>http://www.success-strategies.com/2011/06/control-your-production-costs/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 18:32:13 +0000</pubDate>
		<dc:creator>jellsworth</dc:creator>
				<category><![CDATA[Business Challenges]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Success Tips]]></category>

		<guid isPermaLink="false">http://www.success-strategies.com/?p=1505</guid>
		<description><![CDATA[One of my favorite business quotes is Jack Welch’s: “Face reality as it is, not as it was or as you wish it were.” I recently read an article in <em>Inc.</em> magazine written by Adam Hanft that was entitled, “The Risk of Doing Nothing.”]]></description>
		<wfw:commentRss>http://www.success-strategies.com/2011/06/control-your-production-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I be fixing my Interest Rates?</title>
		<link>http://www.success-strategies.com/2010/06/should-i-be-fixing-interest-rates/</link>
		<comments>http://www.success-strategies.com/2010/06/should-i-be-fixing-interest-rates/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 03:50:01 +0000</pubDate>
		<dc:creator>jellsworth</dc:creator>
				<category><![CDATA[Banking Relationships]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Success Tips]]></category>

		<guid isPermaLink="false">http://www.success-strategies.com/?p=988</guid>
		<description><![CDATA[This is a question many people are asking. I believe it’s something we need to be looking at regularly. As far as when you should fix them, that depends on many factors.
*    Are you planning to stay with your current lender?
Are there any Prepayment Penalties? They have committed to investors to pay a fixed rate [...]]]></description>
		<wfw:commentRss>http://www.success-strategies.com/2010/06/should-i-be-fixing-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAKE TIME TO MEASURE PROGRESS</title>
		<link>http://www.success-strategies.com/2010/04/take-time-to-measure-progress/</link>
		<comments>http://www.success-strategies.com/2010/04/take-time-to-measure-progress/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Goals & Disaster Agendas]]></category>

		<guid isPermaLink="false">http://www.success-strategies.com/?p=822</guid>
		<description><![CDATA[Use the following questions on the financial analysis of your business. The first question, “What is our current performance?” In the area of finance, we would naturally consider measures such as profitability, cash flow and debt service coverage. Many of us study expense items when our revenue is lower, as in 2006. I would challenge [...]]]></description>
		<wfw:commentRss>http://www.success-strategies.com/2010/04/take-time-to-measure-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

